'Off the peg' Size Chart

 

Juniors Height Chest Waist Hips
Small 3'10" (116cm) 26" (66cm) 23" (58cm) 27" (69cm)
Medium 4'3½" (131cm) 28" (71cm) 24" (61cm) 29" (74cm)
Large 4'8" (141.5cm) 30" (76cm) 25" (63cm) 31" (79cm)
Extra Large 5'1" (155cm) 31" (80cm) 26" (66cm) 33" (84cm)
Extra Extra Large 5'6" (168cm) 32" (82cm) 27" (69cm) 34" (87cm)


Mens Height Chest Waist Hips
Small 5'4"-5'6"(162-167cm) 34"-36"(86-91cm) 27"-29"(69-74cm) 32"-34"(81-86cm)
Medium Small 5'6"-5'8"(167-172cm) 36"-38"(91-97cm) 29"-31"(74-79cm) 34"-36"(86-91cm)
Medium 5'8"-5'10"(172-177cm) 38"-40"(97-101cm) 31"-33"(79-84cm) 36"-38"(91-97cm)
Medium Tall 5'10"-6'0"(177-182cm) 38"-40"(97-101cm) 31"-33"(79-84cm) 36"-38"(91-97cm)
Medium Large 5'10"-6'0"(177-182cm) 40"-42"(101-107cm) 33"-35"(84-89cm) 36"-38"(91-97cm)
Large 6'0"-6'2"(182-187cm) 42"-44"(107-112cm) 35"-37"(89-94cm) 40"-42"(101-107cm)
Extra Large 6'2"-6'4"(187-193cm) 44"-46"(112-117cm) 37"-39"(94-99cm) 42"-44"(107-112cm)
Extra Extra Large 6'2"-6'4"(187-193cm) 46"-48"(117-122cm) 39"-40"(99-104cm) 44"-46"(112-117cm)

Top

Ladies Height Chest Waist Hips
UK 8 5'4"-5'5"(162-165cm) 30"-32"(76-81cm) 22"-24"(56-61cm) 32"-34"(81-86cm)
UK 10 5'5"-5'6"(165-167cm) 32"-34"(81-86cm) 24"-26"(61-66cm) 34"-36"(86-91cm)
UK 12 5'6"-5'7"(167-170cm) 34"-36"(86-91cm) 26"-28"(66-71cm) 36"-38"(91-97cm)
UK 12/14 5'7"-5'8"(170-173cm) 34"-36"(86-91cm) 26"-28"(66-71cm) 38"-40"(97-102cm)
UK 14 5'7"-5'8"(170-173cm) 36"-38"(91-97cm) 28"-30"(71-76cm) 38"-40"(97-102cm)
UK 15 5'7"-5'8½"(171.5-174cm) 37"-39"(94-99cm) 29"-31"(74-79cm) 39"-41"(99-104cm)

Top